Description
Hardware Version: P3
Software Version: 2.20.00
$450.00 inc. GST
Only 2 left in stock
Hardware Version: P3
Software Version: 2.20.00
Weight | 5.55 kg |
---|---|
Dimensions | 40 × 31 × 36 cm |
Brand | |
Model | |
Shelf | |
PKG | PN |
Shipping | Worldwide |
Blemish | Slight cosmetic blemishes |
Monitor Parameters | Blood Pressure – NIBP, Pulse Rate, O2 – SpO2, Temperature |
SRC | GP |
Inclusion | Lithium Battery(ies) (Condition AS IS) |
Features | Wireless, Touchscreen |
Condition | |
ConID | 3000 |
Country/Region of Manufacture | United States |
Last Serviced | 2023 |
REF | 68MSTX |
Hardware Version | P3 |
Software Version | 2.20.00 |
UPC | |
MPN |